ताजा जानकारी
मिडिया केन्द्र
हालको सूचना | समाचार
तथ्यांकहरू (2023 A.D.)
Land | 100612 |
---|---|
Air | 914270 |
Total | 1014871 |
Male | 566665 |
---|---|
Female | 447807 |
Others | 410 |
0-15 | 61316 |
---|---|
16-30 | 189790 |
31-45 | 317170 |
45-60 | 272342 |
61+ | 169791 |
Not Specified | 4473 |
Holiday/Pleasure | 634301 |
---|---|
Pilgrimage | 132949 |
Trek | 154262 |
Other | 93370 |
गोकर्ण प्रसाद उपाध्याय
उपसचिव
Tel.: ,9851312722
30th Dec 24 17:15:18
2018 All Rights Reserved Terms of Use and Privacy Policy